Prof. Mitesh Patel
Total Experience: 6 Years, 9 Months
Educational Qualifications: Ph. D., MBA (Finance), B.Com.
Contact No: 02764-262225
Email: patel4mitesh@gmail.com
He holds Master of Business Administration in Finance from the Hemchandracharya North Gujarat University, Patan. He has been a ranker during his MBA programme and has passed his MBA with distinction grades. He is pursuing his doctorate in the field of Stock Market. He is a curious person to learn new things and wants to make significant contribution in the field of management education. He has genuine interest in the area of financial management, quantitative techniques, analysis and portfolio management, business statistics, operation research, business research methods. He has presented research papers in National & International Conference at prominent B Schools. He has also attended several workshops, seminars, QIPs and FDPs held in prominent management institutions. security He has published his Papers in National & International Journals of repute like International Research Journal of Finance and Accounting, IFRSA Business Review (IBR), IUP Journal of Management Research. He has won the best paper award in “RBCON-2012-National level Conference on Business strategies and India’s economic growth. He has awarded first prize in paper presentation in the Category of Academic and Industry Delegates at the 19th Nirma International Conference on Management (NICOM 2016)
- Research Area: Stock Market, Public Announcement
- Designation: Assistant Professor
- Specialization Area: Finance
- Subject Taught In PG: Quantitative Techniques for Managers, Business Statistics, Business Research Methods, Financial Management, Security Analysis and Portfolio Management
- Current Activities: Teaching & Research
- Hobbies: Making New Friends, Travelling
Achievements
Title | Description | Achieved on |
---|---|---|
Awarded First Prize in paper presentation in the Category of Academic and Industry Delegates at the 19th Nirma International Conference on Management (NICOM 2016) | Title of the Paper- “An Empirical Study of Weak Form of Market Efficiency of Selected Stock Market” | 9th January, 2016 |
Won best paper award in “RBCON-2012-National level Conference on Business strategies and India’s economic growth | Title of the Paper – “The Impact of Foreign direct Investment for economic growth: A Study in India ” | 11th March, 2012 |
Secured First Rank at M.B.A. Programme in Hemchandracharya North Gujarat University, Patan | Got 1st Rank in Hemchandracharya North Gujarat University, Patan | 9th June, 2009 |
Received Certification of NCFM, Beginner Module | Got 86% in Beginner Module | 10th November, 2008 |
Activities
Activity Type | Activity Title | Place | Date | Faculty Role |
---|---|---|---|---|
QIP | UGC sponsored QIP on “Effective Teaching” | Kadi | 8th & 9th November, 2012 | Participation |
National Workshop | ICSSR Supported Workshop on Research Methodology | Jodhpur | 18th May to 27th May, 2015 | Participation |
Workshop | Workshop on Advanced Data Analysis Techniques in Research organized by Faculty of Management Studies, Ganpat University | Kherva | 6th February, 2015 | Participation |
Workshop | One Day Training Programme on SAS & Its Power in Business Intelligence and Analytical Field organized by ESPOCH Research Institute | Ahmedabad | 25th August, 2012 | Participation |
Management Development Programme | Management Development Programme for the teachers associated with CSR initiatives of Cera Sanitaryware Ltd. | Kadi | 8th March, 2010 | Participation |
Doctoral Colloquium | Participated in National Doctoral Colloquium organized by Faculty of Management Studies, Ganpat University | Kherva | 6th & 7th February, 2015 | Participation |
FDP | Faculty Development Programme on Research Methodology was organized by Gujarat Technological University (GTU), Ahmedabad | Ahmedabad | 27th January, 2011 | Participation |
FDP | Faculty Development Programme on Research Methodology was organized by Gujarat Technological University (GTU), Ahmedabad | Ahmedabad | 11th July, 2011 | Participation |
FDP | Faculty Development Programme on Finance Socialization Subjects was organized by Gujarat Technological University (GTU), Ahmedabad | Ahmedabad | 12th January, 2012 | Participation |
FDP | Faculty Development Programme on Research Methodology and SPSS was organized by S. K. Patel Institute of Management and Computer Studies, Gandhinagar | Gandhinagar | 23rd & 24th April, 2010 | Participation |
FDP | One Day Faculty Development Programme on Research Methodology: The Doctoral Study Perspective | Kadi | 23rd March, 2014 | Participation |
Publications
International Conference
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
An Empirical Study of Weak Form of Market Efficiency of Selected Stock Market | Nirma International Conference on Management (NICOM 2016) | 2016 | ||
Impact of Working Capital on Profitability: A Study of Selected Steel Companies | International Conference on Research and Scientific Innovation | 2013 |
National Conference
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
Acharya Mahapragya‟s Theory of Relative Economics and Corporate Social Responsibility: Translating Theory into Action | International Research Institute of Relative Economics (IRIRE) | 2013 | ||
Financial Markets & Corporate governance: Emerging trends, issues & challenges | S. K. School of Business Management, HNGU, Patan | 2012 |
International Publications
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
Does Merger Be Prolific? A Study of Selected Indian Banks | 2279-0896 (Print), 2279-090X (Online) | International Journal of Applied Financial Management Perspectives (Pezzottaite Journals) | Vol-4 Issue-3 | 2015 |
Performance Analysis of Selected Pharmaceutical Companies: A Comparative Study | 973-93-84144-65-4 | Dynamics of Commerce and Management in the New Millennium (International Research Publication House) | Vol-1 Issue-1 | 2014 |
An Econometric Analysis of Bombay Stock Exchange: Annual Returns Analysis, Day-of-the-Week Effect and Volatility of Returns | 2222-1697 | International Research Journal of Finance and Accounting | Vol-2, Issue-11 | 2011 |
A Study on Perception and Attitude of Students Regarding Factors Which they Consider While Making Selection of Institute in MBA Programme in Gujarat State | 2231-4172 | Researcher’s World- International Journal of Arts, Science & Commerce | Vol-3 Issue-1 | 2012 |
Internet Learning Intent among Teachers | 2249 8834 | EXCEL International Journal of Multidisciplinary Management Studies | Vol-2 Issue-2 | 2012 |
A Study Of Co Movement and Interdependence of Indian Stock Market With Selected Stock Markets | 2231-4970 (Online) | SS International Journal of Business and Management Research | Vol-2 Issue-5 | 2012 |
Performance of Mutual Fund in India | 2249-8168 (Print), 2249-5444 (Online) | IFRSA Business Review (IBR) | Vol-2 Issue-1 | |
Perception and Satisfaction with Direct to Home Services: A Comparative Study in Gujarat, India | 2277-4459 | International Journal of New Innovation | Vol-1 Issue-2 | 2012 |
National Publications
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
Factors That Affect the Academic Results of Students in MBA Program in Gujarat, India | 0972- 5342 | IUP Journal of Management Research | Vol-11 Issue-2 | 2013 |
FDI & Indian Economy growth | 2320-4192 | Nishkarsh – Journal of Management Research | Vol-1 Issue-1 | 2013 |
Impact of FII and macro-economic factors on Indian capital market with specific focus on BSE | 0974-9772 | Journal of humanities, social science & management | Vol-3 Issue-1 | 2012 |
Research Paper Presented
Title | ISSN / ISBN No | Publisher | Volume | Year |
---|---|---|---|---|
An Empirical Study of Weak Form of Market Efficiency of Selected Stock Market | Nirma International Conference on Management (NICOM 2016) | 2016 | ||
Stock Market that Affect Indian Market | National Conference on Contemporary Issues in Management organized by Shri Chimanbhai Patel Institute of Management & Research, Ahmedabad | 2015 | ||
Impact of Working Capital on Profitability: A Study of Selected Steel Companies | International Conference on Research and Scientific Innovation | 2013 | ||
Vibrant Gujarat Summit: Youth Acuity | Acharya Mahapragya‟s Theory of Relative Economics and Corporate Social Responsibility: Translating Theory into Action | 2013 | ||
Entrepreneurial intent of Youth | RBCON-2012- National level Conference on “Business strategies and India’s economic growth” | 2012 | ||
The Impact of Foreign direct Investment for economic growth: A Study in India | RBCON-2012- National level Conference on “Business strategies and India’s economic growth” | 2012 |
Experience
Institute / Organization | Designation | Tenure |
---|---|---|
S.V. Institute of Management, Kadi, Gujarat | Assistant Professor | 6 Years 5 Months |
Corporate Experience | 4 Months |